<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Liu - Your Real Estate Agent</title>
	<atom:link href="http://www.jamieliu.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jamieliu.ca/blog</link>
	<description>real estate, south burnaby, burnaby, rumble, imperial, sold, sales, top producer, agent, broker, top agent</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government of Canada Takes Action to Strengthen Housing Financing</title>
		<link>http://www.jamieliu.ca/blog/?p=506</link>
		<comments>http://www.jamieliu.ca/blog/?p=506#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:30:30 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Market Update | 市場趨勢]]></category>

		<guid isPermaLink="false">http://www.jamieliu.ca/blog/?p=506</guid>
		<description><![CDATA[The Honourable Jim Flaherty, Minister of Finance, today announced a number of measured steps to support the long-term stability of Canada&#8217;s housing market and continue to encourage home ownership for Canadians.
&#8220;Canada&#8217;s housing market is healthy, stable and supported by our country&#8217;s solid economic fundamentals,&#8221; said Minister Flaherty. &#8220;However, a key lesson of the global financial [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Or Variable Rate</title>
		<link>http://www.jamieliu.ca/blog/?p=503</link>
		<comments>http://www.jamieliu.ca/blog/?p=503#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:50:00 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Market Update | 市場趨勢]]></category>
		<category><![CDATA[best rate]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Jamie Liu]]></category>
		<category><![CDATA[low rate]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://www.jamieliu.ca/blog/?p=503</guid>
		<description><![CDATA[With interest rates at a record low, a growing number of people are looking to purchase a home. Every homebuyer faces the age-old question of whether to choose a fixed or variable rate mortgage.
Doug Porter, Deputy Chief Economist, BMO Capital Markets. “Short-term rates are at historic lows and pressure is likely to build for higher [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Opportunity Emerges!</title>
		<link>http://www.jamieliu.ca/blog/?p=500</link>
		<comments>http://www.jamieliu.ca/blog/?p=500#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:21:30 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Investment Opportunity | 投資機會]]></category>

		<guid isPermaLink="false">http://www.jamieliu.ca/blog/?p=500</guid>
		<description><![CDATA[Due to the fact that U.S economy is still staggering its way out of the recession, some local employees are facing lay-offs because of the substantial shrinkage in demand for their service and goods. Some first-time-owners who purchased their first nest five years ago at a rate much higher than the FED offers today are [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Housing Market</title>
		<link>http://www.jamieliu.ca/blog/?p=498</link>
		<comments>http://www.jamieliu.ca/blog/?p=498#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:06:03 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Market Update | 市場趨勢]]></category>

		<guid isPermaLink="false">http://www.jamieliu.ca/blog/?p=498</guid>
		<description><![CDATA[Home sales will continue at a brisk pace through the remainder of this year and into 2010. More sales combined with fewer active listings will push the average MLS® home price higher in 2010.1 Home starts will pick up over the next 15 months, but remain below levels recorded in recent years. The upturn in [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS® home sales grow stronger in the third quarter</title>
		<link>http://www.jamieliu.ca/blog/?p=497</link>
		<comments>http://www.jamieliu.ca/blog/?p=497#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:41:58 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Market Update | 市場趨勢]]></category>

		<guid isPermaLink="false">http://www.jamieliu.ca/blog/?p=497</guid>
		<description><![CDATA[OTTAWA – October 15th, 2009 – National resale housing activity climbed to the highest level of any third quarter on record.
Actual (not seasonally adjusted) home sales via the Multiple Listing Service® (MLS®) Systems of Canadian real estate boards totalled 135,182 units in the third quarter of 2009, according to statistics released by The Canadian Real [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF improveds Canadian Forecast</title>
		<link>http://www.jamieliu.ca/blog/?p=494</link>
		<comments>http://www.jamieliu.ca/blog/?p=494#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:14:04 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Market Update | 市場趨勢]]></category>

		<guid isPermaLink="false">http://www.jamieliu.ca/blog/?p=494</guid>
		<description><![CDATA[Afer a 2.5% decline in the year 2009, the Canadian economy should grow by around 2.1% next year. It&#8217;s another acknowledgment that recovery is on the up.
The Global forecast is positive too. After an average 1.1% contraction in 2009, the global economy should be back on track with 3.1% growth. IMF chief economist Olivier Blanchard [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing your property</title>
		<link>http://www.jamieliu.ca/blog/?p=491</link>
		<comments>http://www.jamieliu.ca/blog/?p=491#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:09:40 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Home Tips | 家居分享]]></category>

		<guid isPermaLink="false">http://www.jamieliu.ca/blog/?p=491</guid>
		<description><![CDATA[The single most important factor to consider when selling a house is the home price tag: how much your house is worth. You don&#8217;t want to overprice the house because you will lose the freshness of the home&#8217;s appeal after the first two to three weeks of showings. After 21 days, demand and interest wane. [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s In Charge of Your Strata?</title>
		<link>http://www.jamieliu.ca/blog/?p=469</link>
		<comments>http://www.jamieliu.ca/blog/?p=469#comments</comments>
		<pubDate>Wed, 20 May 2009 05:32:51 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Home Tips | 家居分享]]></category>

		<guid isPermaLink="false">http://www.jamieliu.net/blog/?p=469</guid>
		<description><![CDATA[New strata councils quickly or slowly come to realize that their property manager doesn&#8217;t actually take care of &#8220;everything&#8221;, that he or she is merely an agent hired to perform &#8220;some&#8221; of the duties of the strata council.

Council members will need to examine their management contract carefully to learn what they can reasonably expect of [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Condo a Good Investment Now?</title>
		<link>http://www.jamieliu.ca/blog/?p=452</link>
		<comments>http://www.jamieliu.ca/blog/?p=452#comments</comments>
		<pubDate>Sat, 16 May 2009 18:36:51 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Investment Opportunity | 投資機會]]></category>

		<guid isPermaLink="false">http://www.jamieliu.net/blog/?p=452</guid>
		<description><![CDATA[Not too many years ago, buying a condo was considered a compromise move. Condos are more affordable, particularly for first-time buyers who have a tough time breaking into the housing market. Until recently the cheap entry fee entitled you to apartment-style living, no yard to call your own and lusterless appreciation—not an attractive package to [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer activity brings greater stability to the housing market</title>
		<link>http://www.jamieliu.ca/blog/?p=463</link>
		<comments>http://www.jamieliu.ca/blog/?p=463#comments</comments>
		<pubDate>Thu, 07 May 2009 19:01:18 +0000</pubDate>
		<dc:creator>Jamie Liu, www.jamieliu.net</dc:creator>
				<category><![CDATA[Market Update | 市場趨勢]]></category>

		<guid isPermaLink="false">http://www.jamieliu.net/blog/?p=463</guid>
		<description><![CDATA[VANCOUVER, B.C. – May 4, 2009 – With more buyers and fewer homes for sale in recent months, the Greater Vancouver housing market has entered a more moderate and balanced state.
For the sixth consecutive month, new listings for detached, attached and apartment properties declined in Greater Vancouver, down 33.7 per cent to 4,649 in April [...]]]></description>
		<wfw:commentRss>http://www.jamieliu.ca/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
